June 1, 2008
LAST FIRST  CALIBER 100 YD 200 YD 300YD 400 YD 500 YD TOTAL X-COUNT PAYOUT
UNLIMITED CUSTOM                  
FARMERIE JEFF 308   50 49 50 45 194 12 $20.00
MARTIN ANDY 6X44   50 48 46 44 188 5 $16.00
WADDINGHAM STAN 22-250 EGG  47 49 48 40 184 6 $18.00
GAMBLE GREG 6BR   50 48 43 32 173 3  
ZENISEK ROGER 30BR   50 50 41 31 172 9  
HARNOCZ ALEX 243AK   48 47 37 39 171 2  
HOLBEN GARY 6X47   49 46 36 34 165 6  
DRAGONJAC JOE 6.5X47   46 46 47 25 164 5  
HARNOCZ AL 6BR   50 46 36 26 158 4  
KETTERER WALT 6.5   50 46 34 25 155 3  
MEYERS ED 223   50 37 37 25 149 3  
OSTAPOWICZ AL 30BR   45 47 11 0 103 1  
FACTORY                    
ZENISEK ROGER 223   50 50 46 47 193 9 $20.00
WADDINGHAM MARLANE 22-250   49 42 50 42 182 4 $16.00
MARTIN ANDY 22-250   50 48 41 37 176 6  
HOLBEN GREG 223   50 50 44 25 169 5  
SERES JACK 22-250   48 43 40 37 168 3  
ZAPPA LEE 223   48 45 36 35 164 4  
RISTITY DAN 22-250   46 43 38 35 162 2  
FARMERIE JEFF 308   49 48 36 25 155 1  
TRAUTMAN JEFF 243   48 33 42 25 148 2  
DEER                    
DRAGONJAC JOE 260 REM 45 50       95 2